<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spartan Trader FX Academy</title>
	<atom:link href="http://spartantraderfx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spartantraderfx.com</link>
	<description>Forex Trading, simple and effective</description>
	<lastBuildDate>Tue, 04 Jan 2011 14:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 250+ pips profits for Cristian &amp; Dimitri on AUD/USD by Cristian</title>
		<link>http://spartantraderfx.com/250-pips-profits-for-cristian-dimitri-on-audusd/comment-page-1/#comment-85</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Tue, 04 Jan 2011 14:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://spartantraderfx.com/?p=1644#comment-85</guid>
		<description>Exit the third lot with other 185 pips profit</description>
		<content:encoded><![CDATA[<p>Exit the third lot with other 185 pips profit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Journals by gvmgvm</title>
		<link>http://spartantraderfx.com/trading-journals/comment-page-1/#comment-84</link>
		<dc:creator>gvmgvm</dc:creator>
		<pubDate>Thu, 02 Dec 2010 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://spartantraderfx.com/#comment-84</guid>
		<description>Thanks for sharing this journal, Doreen. It&#039;s really helpful: clear and honest</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this journal, Doreen. It&#8217;s really helpful: clear and honest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 225 pips on the EUR/USD for Arun L. by fratelli</title>
		<link>http://spartantraderfx.com/225-pips-on-the-eurusd-for-arun-l/comment-page-1/#comment-83</link>
		<dc:creator>fratelli</dc:creator>
		<pubDate>Wed, 01 Dec 2010 06:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://spartantraderfx.com/?p=1547#comment-83</guid>
		<description>well done Arun</description>
		<content:encoded><![CDATA[<p>well done Arun</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 500+ Pips profits for Duane by Robert</title>
		<link>http://spartantraderfx.com/500-pips-profits-for-duane/comment-page-1/#comment-82</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://spartantraderfx.com/?p=1538#comment-82</guid>
		<description>Very Nice, Duane!</description>
		<content:encoded><![CDATA[<p>Very Nice, Duane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nov_18_live_session_top_downan by Cristian</title>
		<link>http://spartantraderfx.com/nov_18_live_session_top_downan/comment-page-1/#comment-46</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Sat, 27 Nov 2010 17:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://spartantraderfx.com/?p=1482#comment-46</guid>
		<description>Great brief description of the entries. Now finally I have things more clear.
Thanks Nikos !</description>
		<content:encoded><![CDATA[<p>Great brief description of the entries. Now finally I have things more clear.<br />
Thanks Nikos !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s considered enough money? by gvmgvm</title>
		<link>http://spartantraderfx.com/whats-considered-enough-money/comment-page-1/#comment-25</link>
		<dc:creator>gvmgvm</dc:creator>
		<pubDate>Mon, 22 Nov 2010 17:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://spartantraderfx.com/?p=143#comment-25</guid>
		<description>No, it&#039;s a little bit more than that!</description>
		<content:encoded><![CDATA[<p>No, it&#8217;s a little bit more than that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 75 Pips profits with scalping on the 1min chart for Emanuella from Brazil by Reinhard</title>
		<link>http://spartantraderfx.com/75-pips-profits-with-scalping-on-the-1min-chart-for-emanuella-from-brazil/comment-page-1/#comment-22</link>
		<dc:creator>Reinhard</dc:creator>
		<pubDate>Fri, 12 Nov 2010 11:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://spartantraderfx.com/?p=1332#comment-22</guid>
		<description>wau emanuella very well done - congratulation</description>
		<content:encoded><![CDATA[<p>wau emanuella very well done &#8211; congratulation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 75 Pips profits with scalping on the 1min chart for Emanuella from Brazil by Robert</title>
		<link>http://spartantraderfx.com/75-pips-profits-with-scalping-on-the-1min-chart-for-emanuella-from-brazil/comment-page-1/#comment-20</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 11 Nov 2010 22:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://spartantraderfx.com/?p=1332#comment-20</guid>
		<description>When you say 1H / 1minute combination do you mean that you use hr for trend, minute for setups or entries?</description>
		<content:encoded><![CDATA[<p>When you say 1H / 1minute combination do you mean that you use hr for trend, minute for setups or entries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations&#8230; by Reinhard</title>
		<link>http://spartantraderfx.com/congratulations/comment-page-1/#comment-17</link>
		<dc:creator>Reinhard</dc:creator>
		<pubDate>Wed, 10 Nov 2010 09:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://spartantraderfx.com/?p=1328#comment-17</guid>
		<description>thank you nikos
i have been very impressed of your webinar, 09.11.10. well done
have a ^^ day and a lot of pips to all
reinhard</description>
		<content:encoded><![CDATA[<p>thank you nikos<br />
i have been very impressed of your webinar, 09.11.10. well done<br />
have a ^^ day and a lot of pips to all<br />
reinhard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Webinars by sailorfx</title>
		<link>http://spartantraderfx.com/download-webinars/comment-page-1/#comment-14</link>
		<dc:creator>sailorfx</dc:creator>
		<pubDate>Wed, 03 Nov 2010 20:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://spartantraderfx.com/#comment-14</guid>
		<description>Great Idea</description>
		<content:encoded><![CDATA[<p>Great Idea</p>
]]></content:encoded>
	</item>
</channel>
</rss>

